-Turning radius 4.9m, flexible operation, saving turning time in the fields, improving work efficiency.The turning radius can reach 4.4m in case of one-side braking.
-Thenewly developed Lovol paddy field type front dirve axle has a large steering angle up to 45 degree, the ground clearance is high and raeaches 500mm. Good adaptability to both upland field and paddy field.
-Power shifting:high and low gear switching, and front and rear reversing gear switching without need to to step on the clutch, thus facilitating manipulation and improving operation efficiency. Adoption of Italian COBO controllers; adoption of international imported electrical components such asa Honeywell sensors etc. with high reliability.
Engine | LOVOL ENGINE |
---|---|
Engine power(kW) | 66.2/73.5/80.9/88.24 |
Engine speed(rpm) | 2200 |
Maximum torque(N.m) | ≥ 373,≥ 414,≥ 450,≥ 450 |
PTO power(kW) | 56,62.5,68.8,75.04 |
Displacement(L) | 3.99 |
Min.operating weight (without cab)(kg) | 4090 |
Min.operating weight (without cab)(kg) | -- |
Counterweight (max) (front/rear) | —— |
Gears(forward/reverse/creeper) | 8+4/16+8 shuttle type /16+8 creeping/8+8 |
Theoretical speed of each gear(forward/reverse) | 6.74-33.48/10.26-34.45;0.46-6.93/0.62-2.14;1.57-7.81/2.39-8.04 |
Engine | |
Brand | Lovol Power |
Engine type | In-line, four-stroke |
Intake mode | Supercharged |
Cylinder number | 4 |
Bore | 100 |
Stroke | 127 |
Displacement(L) | 4 |
Engine rated power kW@rpm | 55 |
Rated speed | 2200 |
Air cleaner type | Dry or wet type |
Type of cooling system | Water-cooled (or water intercooling or air intercooling) |
Max. Torque@ revolving speed (rpm) | 263@1500~1700 |
Specific fuel consumption at rated conditions (g/kW.h) | ≤260 |
Fuel tank capacity (L) | 145 |
Steering brake system | |
Type of steering system | Hydraulic steering |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Wet type, disc type, static hydraulic control |
Transmission system | |
Clutch type | dry type,double action |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode(front/rear) | Single-stage spur gear type, outboard on both sides of the rear axle casing |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 9.5-32/12-38 |
Working device | |
Type of hydraulic suspension system | Open-center, semi-separated or separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Lift capacity(610mm point))kN | Ordinary Riser≥15;Forced Riser≥20 |
Regulating mode | Semi-separated lifter: force and position combination control; Separated raiser:depth control and floating control |
Type of PTO shaft | Rear separated type |
The number of PTO shaft splines | 6 splines/8splines |
Outer diameter of PTO shaft spline | φ35/φ38 |
PTO shaft speed | 540/1000(760/1000,540/760,760/850) |
Hydraulic system | |
Hydraulic output flow (L/min) | 37/47 |